Table of Contents
current and more recent infection are being reported around the world
Several new cases of the novel coronavirus that emerged in the central Chinese city of Wuhan in late December are being reported daily around the world.
So far, Coronavirus: Recent Confirm Cases, is more than 86,000 people have died from COVID-19, as the illness is officially known, while infection, over 1million have been confirmed in at least 170 countries and territories. More than 127,000 people have recovered from the coronavirus.
Territories With Recent confirmed cases (COVID-19)
Here is a table of the most recent updates on COVID -19 (coronavirus) Infection
Cases
Location | Total cases | New cases (1 day*) | New cases (last 60 days) | Cases per 1 million people | Deaths |
---|---|---|---|---|---|
![]() | 96,218,601 | No data | 12,374 | 2,058,534 | |
![]() | 24,311,264 | 185,070 | 73,770 | 401,823 | |
![]() | 10,595,639 | 13,816 | 7,788 | 152,718 | |
![]() | 8,573,864 | 62,094 | 40,570 | 211,491 | |
![]() | 3,574,330 | 21,442 | 24,357 | 65,632 | |
![]() | 3,466,849 | 33,355 | 52,184 | 91,470 | |
![]() | 2,931,050 | 23,339 | 43,697 | 70,963 | |
![]() | 2,400,598 | 10,496 | 39,848 | 83,157 | |
![]() | 2,399,781 | 6,818 | 28,859 | 24,328 | |
![]() | 2,370,742 | 34,291 | 50,334 | 54,173 | |
![]() | 2,071,615 | 12,233 | 24,914 | 48,997 | |
![]() | 1,939,071 | 15,939 | 39,256 | 49,402 | |
![]() | 1,819,569 | 12,141 | 40,490 | 46,066 | |
![]() | 1,668,396 | 18,894 | 13,181 | 142,832 | |
![]() | 1,443,804 | 4,890 | 37,620 | 33,698 | |
![]() | 1,356,716 | 9,780 | 23,083 | 38,288 | |
![]() | 1,342,134 | 5,917 | 16,106 | 56,973 | |
![]() | 1,206,125 | 4,231 | 28,800 | 22,037 | |
![]() | 1,060,567 | 0 | 33,007 | 38,770 | |
![]() | 927,380 | 10,365 | 3,474 | 26,590 | |
![]() | 921,580 | 4,272 | 52,809 | 13,162 | |
![]() | 899,503 | 7,651 | 84,113 | 14,646 | |
![]() | 725,507 | 5,738 | 19,103 | 18,462 | |
![]() | 697,898 | 2,745 | 35,965 | 17,369 | |
![]() | 681,250 | 1,479 | 59,113 | 20,554 | |
![]() | 677,151 | 3,401 | 35,440 | 17,573 | |
![]() | 609,852 | 823 | 15,586 | 12,962 | |
![]() | 566,958 | 10,455 | 55,170 | 9,246 | |
![]() | 565,629 | 7,380 | 61,615 | 4,080 | |
![]() | 533,265 | 9,779 | 51,606 | 10,591 | |
![]() | 529,031 | 702 | 3,142 | 7,942 | |
![]() | 524,783 | 1,772 | 2,395 | 11,103 | |
![]() | 504,084 | 1,348 | 4,647 | 9,978 | |
![]() | 502,191 | 2,260 | 58,486 | 8,859 | |
![]() | 461,390 | 1,246 | 12,868 | 8,011 | |
![]() | 396,425 | 1,486 | 44,529 | 7,199 | |
![]() | 375,799 | 1,688 | 53,965 | 3,791 | |
![]() | 365,325 | 226 | 10,676 | 6,335 | |
![]() | 353,276 | 573 | 36,149 | 11,520 | |
![]() | 340,989 | 5,384 | 2,707 | 4,680 | |
![]() | 316,427 | 883 | 29,713 | 4,170 | |
![]() | 301,534 | 2,173 | 71,474 | 4,864 | |
![]() | 267,992 | 348 | 8,934 | 1,969 | |
![]() | 260,315 | 4,359 | 38,139 | 2,020 | |
![]() | 260,223 | 3,491 | 26,311 | 756 | |
![]() | 249,465 | 1,550 | 66,998 | 2,973 | |
![]() | 232,568 | 924 | 13,323 | 14,382 | |
![]() | 228,716 | 1,356 | 24,297 | 1,601 | |
![]() | 227,696 | 305 | 22,618 | 3,032 | |
![]() | 226,294 | 1,909 | 41,473 | 3,637 | |
![]() | 225,648 | 520 | 55,357 | 4,684 | |
![]() | 218,216 | 1,252 | 11,685 | 2,894 | |
![]() | 212,927 | 544 | 30,418 | 8,614 | |
![]() | 196,591 | 1,625 | 18,979 | 2,461 | |
![]() | 191,090 | 2,357 | 16,660 | 9,722 | |
![]() | 190,619 | 724 | 32,737 | 1,837 | |
![]() | 186,877 | 861 | 36,947 | 2,477 | |
![]() | 184,483 | 2,598 | 15,738 | 5,844 | |
![]() | 176,839 | 1,996 | 35,932 | 2,708 | |
![]() | 168,708 | 716 | 60,394 | 2,494 | |
![]() | 165,371 | 3,631 | 5,051 | 619 | |
![]() | 164,912 | 236 | 55,761 | 3,007 | |
![]() | 158,822 | 578 | 35,932 | 950 | |
![]() | 158,174 | 899 | 1,579 | 8,696 | |
![]() | 153,590 | 524 | 30,862 | 1,751 | |
![]() | 153,506 | 394 | 57,241 | 3,282 | |
![]() | 151,137 | 1,713 | 72,174 | 3,231 | |
![]() | 150,277 | 1,131 | 9,051 | 5,313 | |
![]() | 149,462 | 537 | 13,936 | 5,518 | |
![]() | 147,729 | 225 | 53,773 | 248 | |
![]() | 136,068 | 1,130 | 14,857 | 3,391 | |
![]() | 135,243 | 448 | 2,489 | 2,986 | |
![]() | 132,146 | 135 | 28,328 | 1,516 | |
![]() | 131,727 | 181 | 1,335 | 2,037 | |
![]() | 123,359 | 771 | 17,246 | 2,535 | |
![]() | 121,117 | 673 | 3,759 | 1,116 | |
![]() | 118,383 | 300 | 35,863 | 4,509 | |
![]() | 113,305 | 1,301 | 550 | 1,464 | |
![]() | 110,465 | 596 | 16,076 | 1,700 | |
![]() | 104,341 | 249 | 2,427 | 2,843 | |
![]() | 99,308 | 81 | 2,088 | 1,734 | |
![]() | 98,260 | 320 | 63,669 | 362 | |
![]() | 89,392 | 400 | 43,036 | 2,726 | |
![]() | 88,454 | No data | 63 | 4,635 | |
![]() | 83,430 | 252 | 12,770 | 1,392 | |
![]() | 78,091 | 55 | 2,290 | 620 | |
![]() | 73,518 | 403 | 1,420 | 1,300 | |
![]() | 68,568 | 586 | 24,093 | 1,287 | |
![]() | 59,456 | 422 | 11,077 | 525 | |
![]() | 59,157 | 30 | 10,372 | 29 | |
![]() | 58,431 | 366 | 1,930 | 358 | |
![]() | 56,720 | 812 | 29,746 | 1,012 | |
![]() | 56,228 | 425 | 90,347 | 749 | |
![]() | 56,118 | 267 | 31,252 | 1,411 | |
![]() | 54,419 | 669 | 2,496 | 273 | |
![]() | 54,141 | 79 | 1,680 | 2,346 | |
![]() | 51,437 | 0 | 7,930 | 1,509 | |
![]() | 48,975 | 85 | 79,778 | 560 | |
![]() | 40,722 | 217 | 7,367 | 621 | |
![]() | 39,515 | 1,308 | 2,209 | 578 | |
![]() | 38,534 | 449 | 956 | 305 | |
![]() | 37,941 | 597 | 28,562 | 344 | |
![]() | 33,446 | 583 | 9,506 | 330 | |
![]() | 29,294 | 164 | 33,444 | 176 | |
![]() | 28,740 | 10 | 1,120 | 909 | |
![]() | 28,675 | 783 | 1,892 | 825 | |
![]() | 28,270 | 824 | 940 | 253 | |
![]() | 28,010 | 0 | 1,055 | 455 | |
![]() | 26,279 | 0 | 620 | 1,603 | |
![]() | 25,383 | 79 | 983 | 142 | |
![]() | 23,392 | 168 | 1,443 | 536 | |
![]() | 20,692 | No data | 231 | 630 | |
![]() | 19,011 | 85 | 611 | 442 | |
![]() | 18,773 | 330 | 1,675 | 175 | |
![]() | 18,630 | 0 | 7,965 | 88 | |
![]() | 18,301 | 0 | 697 | 273 | |
![]() | 17,697 | 0 | 64,139 | 127 | |
![]() | 16,147 | 66 | 3,960 | 405 | |
![]() | 15,942 | 200 | 32,300 | 242 | |
![]() | 15,055 | 80 | 52,792 | 76 | |
![]() | 14,633 | 51 | 39,045 | 49 | |
![]() | 14,419 | 145 | 5,288 | 329 | |
![]() | 14,207 | 42 | 1,163 | 81 | |
![]() | 13,880 | 853 | 726 | 336 | |
![]() | 13,443 | 256 | 12,296 | 403 | |
![]() | 13,308 | 0 | 1,458 | 90 | |
![]() | 13,224 | 92 | 756 | 850 | |
![]() | 13,139 | 93 | 23,868 | 120 | |
![]() | 12,653 | 59 | 190 | 71 | |
![]() | 11,615 | 23 | 28,434 | 283 | |
![]() | 11,548 | 289 | 933 | 148 | |
![]() | 10,907 | 0 | 942 | 240 | |
![]() | 10,019 | 0 | 4,612 | 66 | |
![]() | 9,720 | 56 | 1,296 | 165 | |
Réunion | 9,552 | 109 | 11,148 | 45 | |
![]() | 9,352 | 0 | 448 | 105 | |
![]() | 9,194 | 111 | 118,566 | 92 | |
![]() | 8,948 | 114 | 21,998 | 156 | |
![]() | 8,068 | 1 | 20,937 | 175 | |
![]() | 7,880 | 25 | 395 | 317 | |
![]() | 7,709 | 0 | 1,397 | 114 | |
![]() | 7,709 | 85 | 13,260 | 146 | |
![]() | 7,415 | 16 | 5,436 | 132 | |
![]() | 7,018 | 0 | 3,496 | 101 | |
![]() | 6,950 | 19 | 8,879 | 170 | |
![]() | 6,789 | 178 | 29,674 | 58 | |
![]() | 6,523 | 72 | 58,081 | 52 | |
![]() | 6,302 | 75 | 16,238 | 44 | |
![]() | 6,204 | 52 | 960 | 168 | |
![]() | 5,970 | 0 | 16,389 | 29 | |
![]() | 5,910 | 5 | 5,480 | 61 | |
![]() | 5,365 | 0 | 3,950 | 86 | |
![]() | 4,963 | No data | 903 | 63 | |
![]() | 4,744 | 0 | 298 | 130 | |
Curaçao | 4,527 | 4 | 28,532 | 20 | |
![]() | 4,383 | 59 | 581 | 74 | |
![]() | 4,225 | 21 | 189 | 146 | |
![]() | 3,938 | 5 | 1,677 | 128 | |
![]() | 3,793 | 81 | 112,549 | 47 | |
![]() | 3,762 | 59 | 294 | 64 | |
![]() | 3,413 | 0 | 291 | 46 | |
![]() | 3,088 | 11 | 28,914 | 62 | |
![]() | 3,030 | 16 | 383 | 77 | |
![]() | 2,977 | 58 | 183 | 114 | |
![]() | 2,803 | 16 | 83,487 | 65 | |
![]() | 2,510 | 1 | 1,564 | 45 | |
![]() | 2,398 | 3 | 61,885 | 50 | |
![]() | 2,267 | 5 | 456 | 25 | |
![]() | 2,115 | 2 | 71 | 612 | |
![]() | 1,898 | 2 | 424 | 84 | |
![]() | 1,877 | 0 | 537 | 6 | |
![]() | 1,864 | 95 | 2,133 | 51 | |
Northern Cyprus | 1,850 | No data | 5,675 | 11 | |
Sint Maarten | 1,677 | 8 | 41,291 | 27 | |
![]() | 1,568 | 32 | 474 | 2 | |
![]() | 1,540 | 1 | 16 | 35 | |
![]() | 1,253 | 8 | 114 | 2 | |
![]() | 1,240 | 28 | 32,376 | 9 | |
São Tomé and Príncipe | 1,151 | 9 | 5,704 | 17 | |
![]() | 1,105 | 0 | 26,711 | 7 | |
![]() | 1,095 | 0 | 3,815 | 7 | |
Saint Martin | 1,076 | 0 | 30,101 | 12 | |
![]() | 868 | 6 | 37 | 7 | |
![]() | 848 | 5 | 1,143 | 1 | |
![]() | 834 | 0 | 93 | 9 | |
![]() | 746 | 0 | 7,641 | 2 | |
![]() | 684 | 1 | 10,683 | 12 | |
![]() | 656 | 35 | 3,671 | 8 | |
![]() | 650 | 1 | 12,470 | 1 | |
![]() | 602 | 108 | 5,443 | 2 | |
![]() | 556 | 0 | 439 | 10 | |
![]() | 509 | 0 | 9 | 21 | |
![]() | 448 | 7 | 29 | 0 | |
Isle of Man | 432 | 0 | 5,185 | 25 | |
![]() | 381 | 1 | 5,789 | 2 | |
![]() | 310 | 1 | 4,887 | 13 | |
Saint Barthélemy | 251 | 0 | No data | 1 | |
Caribbean Netherlands | 196 | 0 | 7,891 | 3 | |
![]() | 190 | 1 | 1,970 | 6 | |
![]() | 174 | 0 | 393 | 3 | |
![]() | 139 | 0 | 1,241 | 1 | |
British Virgin Islands | 114 | 0 | 3,796 | 1 | |
Åland Islands | 110 | No data | 3,681 | 0 | |
![]() | 110 | 0 | 1,532 | 0 | |
![]() | 55 | 0 | 62 | 2 | |
![]() | 52 | 0 | 37 | 0 | |
![]() | 46 | 0 | 68 | 0 | |
![]() | 44 | 0 | 156 | 0 | |
![]() | 41 | 0 | 6 | 0 | |
![]() | 35 | 0 | 663 | 0 | |
![]() | 32 | 0 | No data | 0 | |
![]() | 30 | 0 | 535 | 0 | |
![]() | 27 | 0 | No data | 0 | |
Saint Pierre and Miquelon | 16 | 0 | No data | 0 | |
![]() | 15 | 0 | 1,009 | 0 | |
![]() | 13 | 0 | No data | 1 | |
![]() | 10 | No data | 17 | 1 | |
![]() | 0 | No data | 0 | 0 | |
Bouvet Island | No data | No data | No data | No data | |
British Indian Ocean Territory | No data | No data | No data | No data | |
Svalbard and Jan Mayen | No data | No data | No data | No data | |
Solomon Islands | No data | No data | No data | No data | |
Christmas Island | No data | No data | No data | No data | |
Cocos (Keeling) Islands | No data | No data | No data | No data | |
Cook Islands | No data | No data | No data | No data | |
French Southern and Antarctic Lands | No data | No data | No data | No data | |
Federated States of Micronesia | No data | No data | No data | No data | |
Heard Island and McDonald Islands | No data | No data | No data | No data | |
Kiribati | No data | No data | No data | No data | |
Marshall Islands | No data | No data | No data | No data | |
Niue | No data | No data | No data | No data | |
North Korea | No data | No data | No data | No data | |
![]() | No data | No data | No data | No data | |
Nauru | No data | No data | No data | No data | |
Norfolk Island | No data | No data | No data | No data | |
Palau | No data | No data | No data | No data | |
Pitcairn Islands | No data | No data | No data | No data | |
Samoa | No data | No data | No data | No data | |
South Georgia and the South Sandwich Islands | No data | No data | No data | No data | |
Antarctica | No data | No data | No data | No data | |
Tokelau | No data | No data | No data | No data | |
Tonga | No data | No data | No data | No data | |
Tuvalu | No data | No data | No data | No data | |
United States Minor Outlying Islands | No data | No data | No data | No data | |
Vanuatu | No data | No data | No data | No data | |
Saint Helena, Ascension and Tristan da Cunha | No data | No data | No data | No data | |
Wallis and Futuna | No data | No data | No data | No data |
*The number of new cases reported for the most recent day of complete data, within the last three daysSources: Wikipedia, The New York Times, JHU CSSE COVID-19 Data
Statistics
The region of Macau had confirmed 19 cases, while Hong Kong reported 273 confirmed cases, including four deaths, according to China’s National Health Commission.
“Coronavirus” INFECTION

Symptoms” Coronavirus: Recent Confirm Cases “

“PREVENTIONS AND PROTECTIONS” Coronavirus: Recent Confirm Cases

“IMMUNITY” Coronavirus: Recent Confirm Cases

Don’t forget to check back to wapfreshest.com for more wapfreshest updates and gossip on The Pandemic Covid-19 coronavirus